# | Rapportnaam | Beschrijving |
---|---|---|
1. | Families with most children | Report that will list the families with the most children and sort them by most to least. |
2. | Individuals: frequency of zodiacal signs | Personen: Frekwentie van de sterrenbeelden |
3. | Individuals, with their zodiacal sign | Een lijst van alle personen met hun sterrenbeeld A list of all the people with their zodiacal sign |
4. | All the women in the database sorted on first name | Een overzicht van alle vrouwen in het bestand gesorteerd op voornaam |
5. | All the men in the database sorted on first name | Alle mannen in de database gesorteerd op voornaam, |
6. | People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
7. | Changed persons in the last 90 days | Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum List of the the people which changed the last 90 days, sorted on the last change date |
8. | Document changes | Veranderingen van de laatste 90 dagen in documenten, levensverhalen, ZONDER de gelinkte personen. Documents/histories changed within the last 90 days (listing *without* linked individuals) |
9. | Changes in histories with people | Veranderde documenten, levensverhalen MET links naar de personen Documents/histories changed within the last 90 days (listing *with* linked individuals) |
10. | Changes in headstones (Last 90 days w.o. people | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
11. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
12. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
Deze site wordt aangemaakt door The Next Generation of Genealogy Sitebuilding v. 12.2, geschreven door Darrin Lythgoe © 2001-2024.
Gegevens onderhouden door Alex Spinder. | Data Beschermings Beleid.